Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Palm Springs, California, 92264 | Bristow, Virginia, 20136-1938 | 2,537 | 19 | |
| Belleview, Florida | Los Angeles, California, 90024 | 2,463 | 10 | |
| Yuma, Arizona, 85365 | Albuquerque, New Mexico, 87112 | 601 | 14 | |
| Houston, Texas, 77057 | Redmond, Washington, 98052 | 2,339 | 9 | |
| Albuquerque, New Mexico, 87111 | Portland, Oregon, 97224 | 1,376 | 10 | |
| Brownsburg, Indiana, 46112-7830 | Henderson, Nevada, 89015 | 1,848 | 6 | |
| Bronx, New York, 10472-0976 | Miami, Florida, 33142-7981 | 1,295 | 10 | |
| Oak Creek, Wisconsin, 53154 | Sacramento, California, 95833 | 2,083 | 9 | |
| Conway, Arkansas, 72032 | Appomattox, Virginia, 24522 | 880 | 7 | |
| Frisco, Texas, 75035 | Terre Haute, Indiana, 47802 | 776 | 9 | |
| Austin, Colorado, 81410 | Hampton, New Hampshire, 03842 | 2,291 | 9 | |
| Philadelphia, Pennsylvania, 19129-1740 | Rome, Georgia, 30165-2184 | 812 | 12 | |
| Newtown Square, Pennsylvania, 19073 | Allen, Texas, 75013 | 1,480 | 9 | |
| Clackamas, Oregon, 97015 | Kansas City, Missouri, 64116 | 1,798 | 8 | |
| North Canton, Ohio, 44720 | Granada Hills, California, 91344 | 2,384 | 11 | |
| Birch Run Twp, Michigan, 48415 | Jewett, Illinois, 62436 | 450 | 9 | |
| Rochester, New York, 14614 | Atlanta, Georgia, 30303 | 963 | 9 | |
| Richardson, Texas, 75082-0249 | Milwaukee, Wisconsin, 53208-2133 | 992 | 11 | |
| Coeur D'Alene, Idaho, 83815 | McMinnville, Oregon, 97128 | 425 | 6 | |
| McKinney, Texas, 75069 | Tucson, Arizona, 85701 | 980 | 9 | |
|
40 To 45 Banker's Boxes Of Legal Docum...
Pittsburgh, Pennsylvania, 15237
Philadelphia, Pennsylvania, 19107-5607
|
Pittsburgh, Pennsylvania, 15237 | Philadelphia, Pennsylvania, 19107-5607 | 313 | 7 |
| Plano, Texas, 75074 | Fort Worth, Texas, 76109 | 55 | 6 | |
| Plantsville, Connecticut, 06479 | Rockwall, Texas, 75087 | 1,631 | 0 | |
| Minerva, Ohio, 44657 | Easton, Pennsylvania, 18042 | 392 | 9 | |
| Scottsville, Virginia, 24590 | Bradenton, Florida, 34205 | 862 | 9 | |
| Hartford, Connecticut | Dallas, Texas | 1,672 | 4 | |
| Cody, Wyoming, 82414 | Ocala, Florida | 2,198 | 7 | |
| Boulder, Colorado, 80302 | Livonia, Michigan, 48152 | 1,268 | 9 |