Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Iqaluit, Nunavut, X0A 0A1, Canada | Montréal-Est, Québec, H1B 4W3, Canada | 0 | 0 | |
|
Harley-Davidson Road King Police
URGENT
Laval, Québec, H7V, Canada
Middlesex Centre, Ontario, N0L, Canada
|
Laval, Québec, H7V, Canada | Middlesex Centre, Ontario, N0L, Canada | 471 | 1 |
| Saskatoon, Saskatchewan, S7K, Canada | Toronto, Ontario, M5H, Canada | 1,777 | 1 | |
| Terrace, Britisch-Kolumbien, Canada | Halifax, Nova Scotia, Canada | 3,854 | 1 | |
| Deep River, Ontario, K0J, Canada | Clearwater, British Columbia, V0E, Canada | 2,483 | 1 | |
|
Small Sailboat (laser) Not On A Traile...
Vernon, North Okanagan, V1T, Canada
North Bay, Ontario, P1B, Canada
|
Vernon, North Okanagan, V1T, Canada | North Bay, Ontario, P1B, Canada | 2,285 | 1 |
| Halifax, Nova Scotia, B3J, Canada | Edmonton, Alberta, T5J, Canada | 3,035 | 1 | |
| Ottawa, Ontario, K1P, Canada | Edmonton, Alberta, T5J, Canada | 2,178 | 3 | |
| Toronto, Ontario, M5H, Canada | Edmonton, Alberta, T5J, Canada | 2,141 | 3 | |
| Montréal, Québec, H2L, Canada | Edmonton, Alberta, T5J, Canada | 2,268 | 3 | |
| Montréal, Québec, H2L, Canada | Edmonton, Alberta, T5J, Canada | 2,268 | 2 | |
| Vancouver, British Columbia, V5Y, Canada | London, Ontario, N6A, Canada | 2,607 | 3 | |
| Toronto, Ontario, M5H, Canada | Moncton, New Brunswick, E1C, Canada | 956 | 2 | |
| Kingsville, Ontario, Canada | Vancouver, British Columbia, Canada | 2,515 | 2 | |
| Brampton, Ontario, L6Y 4R2, Canada | Deer Lake, Newfoundland And Labrador, A8A, Canada | 1,546 | 1 | |
| South Surrey, Metro Vancouver, V4P, Canada | Edmonton, Alberta, T5J, Canada | 707 | 1 | |
| Heart Lake, Peel, L6Z, Canada | Argyle, Nova Scotia, B0W 1E0, Canada | 1,093 | 0 | |
|
I Am Moving Houses. I Have Enough To F...
Kings, Nova Scotia, B0P, Canada
Calgary, Alberta, T2G, Canada
|
Kings, Nova Scotia, B0P, Canada | Calgary, Alberta, T2G, Canada | 3,097 | 0 |
| Vancouver, British Columbia, V5Y, Canada | London, Ontario, N6A, Canada | 2,607 | 4 | |
| Richmond Hill, Ontario, L4B 0G6, Canada | Metrotown, British Columbia, V5H 4M1, Canada | 2,718 | 3 | |
| Vancouver, British Columbia, V5Y, Canada | Winnipeg, Manitoba, R3B, Canada | 1,428 | 3 | |
| North York, Ontario, Canada | Toronto, Ontario, Canada | 8 | 1 | |
|
Double Bed Mattress And Frame
Winnipeg, Manitoba, R3R 3R1, Canada
Golden, British Columbia, V0A, Canada
|
Winnipeg, Manitoba, R3R 3R1, Canada | Golden, British Columbia, V0A, Canada | 997 | 1 |
| Saguenay, Québec, G7H, Canada | Cape Breton, Nova Scotia, B1P, Canada | 755 | 0 | |
| East Kootenay, British Columbia, V0B, Canada | Sylvan Lake, Alberta, T4S, Canada | 277 | 2 | |
| Edmonton, Alberta, T5J, Canada | Bancroft, Ontario, K0L, Canada | 2,105 | 6 | |
| Kelowna, British Columbia, V1Y, Canada | Regina, Saskatchewan, S4P, Canada | 845 | 1 | |
| Sherwood Park, Alberta, Canada | Grimsby, Ontario, Canada | 2,131 | 4 |