Are you a transport company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Kilometers | TP's Quoting |
|---|---|---|---|---|
| Campbell River, British Columbia, V9W | Brockton, Ontario, N0G | 4,532 | 0 | |
| Haldimand, Ontario, N3W | East Gwillimbury, Ontario, L9N 1A1 | 148 | 0 | |
| Hamilton, Ontario, L8P 3L5 | Cold Lake, Alberta, T9M | 3,396 | 1 | |
| Rocky View County, Alberta | Toronto, Ontario, M5H | 3,439 | 1 | |
| Ottawa, Ontario, K1P | Lambton Shores, Ontario, N0M | 636 | 1 | |
| Delta, British Columbia, V4L 2J4 | Kelowna, British Columbia, V1Y | 398 | 2 | |
| Charlottetown, Prince Edward Island | Edmonton International Airport, Alberta, T9E 0V3 | 4,815 | 1 | |
| Charlottetown, Prince Edward Island | Edmonton, Alberta | 4,789 | 0 | |
| Nelson, British Columbia, V1L | Winnipeg, Manitoba, R3B | 1,749 | 1 | |
| Jonquière, Quebec, G7X 0N5 | Conception Bay South, Newfoundland And Labrador, A1X 7J8 | 2,300 | 0 | |
| Edmonton, Alberta, T5J | Mundare, Alberta, T0B | 84 | 2 | |
| Newmarket, Ontario, L3Y | Ottawa, Ontario, K4C | 496 | 2 | |
| Moncton, New Brunswick, E1C | Barrie, Ontario, L4M | 1,621 | 2 | |
| Toronto, Ontario, M1P | Airdrie, Alberta, T4B | 3,433 | 5 | |
| Parkland County, Alberta, T7X | Brandon, Manitoba, R7A | 1,172 | 1 | |
|
1 Queen Mattress Needs 2 Persons To Ca...
Westmount, Quebec, H3Z 2G7
Dollard-Des Ormeaux, Quebec, H9A 1W3
|
Westmount, Quebec, H3Z 2G7 | Dollard-Des Ormeaux, Quebec, H9A 1W3 | 23 | 0 |
| Montréal, Québec, H2L | Edmonton, Alberta, T6R 3V9 | 3,719 | 2 | |
| Winnipeg, Manitoba, R3B | Calgary, Alberta, T2G | 1,336 | 4 | |
| Canmore, Alberta, T1W | Cape Breton, Nova Scotia, B1P | 5,172 | 2 | |
| Oliver, British Columbia, V0H | Corso Italia-Davenport, Toronto, M6E | 4,025 | 1 | |
| Ottawa, Ontario, K1P | Vaughan, Ontario, L6A | 394 | 0 | |
| Regina, Saskatchewan, S4V | Surrey, British Columbia | 1,722 | 3 | |
| Point Edward, Ontario, N7V | Edmonton, Alberta, T5J | 3,187 | 0 | |
| St John's, Newfoundland And Labrador, A1C | Kingston, Ontario, K7K | 2,836 | 1 | |
| Endiang, Alberta, T0J 1G0 | Kildare - Redonda, Manitoba, R2C 0P4 | 1,254 | 1 |