Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Spring, Texas, 77373 | Los Angeles, California, 90017 | 1,567 | 11 | |
| Dorchester, Massachusetts, 02125 | Jenkintown, Pennsylvania, 19046 | 308 | 14 | |
| Astoria, Oregon, 97103 | Candor, New York, 13743 | 2,871 | 7 | |
| Northbrook, Illinois, 60062 | Fremont, California, 94538 | 2,154 | 0 | |
| Boulder, Colorado, 80302 | Oxford, Mississippi, 38655 | 1,150 | 0 | |
|
Executive Desk, King Bed Frame, King S...
Avondale, Arizona, 85323
New Kensington, Pennsylvania, 15068
|
Avondale, Arizona, 85323 | New Kensington, Pennsylvania, 15068 | 2,093 | 0 |
| Tarzana, California, 91356 | Florida | 2,786 | 0 | |
| Klamath Falls, Oregon, 97601 | Fillmore, California, 93015 | 666 | 0 | |
| Omaha, Nebraska, 68102 | Sweetwater, Tennessee, 37874 | 921 | 1 | |
| Elk Grove, California, 95624 | Orlando, Florida, 32801 | 2,800 | 0 | |
| Bangor, Maine, 04401 | West Palm Beach, Florida, 33401 | 1,664 | 0 | |
| Moore, Oklahoma, 73160 | Pearl Harbor, Hawaii, 96860 | 0 | 0 | |
| McDonough, Georgia, 30253-6833 | Opelika, Alabama, 36804 | 115 | 0 | |
| San Antonio, Texas, 78249 | Manteca, California, 95337 | 1,672 | 1 | |
| Ogden, Utah, 84401 | Albany, New York, 12207 | 2,192 | 1 | |
| Maxton, North Carolina, 28364 | Disston Heights, Florida, 33713 | 573 | 0 | |
| Winthrop Harbor, Illinois, 60096-1043 | Fort Stewart, Georgia | 1,014 | 1 | |
| Hawthorne, California, 90250 | Colorado Springs, Colorado, 80916 | 1,103 | 0 | |
| Ballard, Washington, 98107 | Seattle, Washington, 98107 | 1 | 0 | |
| Tiverton, Rhode Island, 02878-1648 | San Diego, California, 92104-1726 | 2,983 | 0 | |
|
2 X Cars: Mercedes-Benz AMG GT/GT S, H...
Oakbrook Terrace, Illinois
Newport Beach, California, 92663
|
Oakbrook Terrace, Illinois | Newport Beach, California, 92663 | 2,007 | 1 |
| Dallas, Texas, 75216 | Los Angeles, California, 90045 | 1,479 | 3 | |
| Fort Walton Beach, Florida, 32548 | Bayonne, New Jersey, 07002 | 1,206 | 2 | |
| Dallas, Texas, 75216 | Los Angeles, California, 90045 | 1,479 | 3 | |
| Cedar Crest, Texas, 75216 | Los Angeles, California, 90045 | 1,479 | 3 | |
| Tolleson, Arizona, 85353 | Wichita Falls, Texas, 76309 | 938 | 1 | |
| Kent, Washington, 98032 | Kingman, Arizona, 86409 | 1,242 | 1 | |
| Revere, Massachusetts, 02151 | El Monte, California, 91731 | 2,978 | 2 |