Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Chicago, Illinois, 60614 | Benton Harbor, Michigan, 49022 | 102 | 8 | |
| East Granby, Connecticut, 06026-9765 | Minneapolis, Minnesota, 55436 | 0 | 16 | |
| Cleveland, Ohio, 44139 | Waterford, New York, 12188 | 482 | 8 | |
| San Diego, California, 92108-3207 | Tucson, Arizona, 85730 | 416 | 12 | |
| Tobyhanna, Pennsylvania, 18466-7936 | Tyler, Texas, 75702-4536 | 1,471 | 12 | |
| Clarkrange, Tennessee, 38553 | Clio, Michigan, 48420 | 556 | 9 | |
| Claremont, New Hampshire, 03743 | Spanish Fort, Alabama, 36527 | 1,460 | 13 | |
| Tucson, Arizona, 85714 | San Tan Valley, Arizona, 85143 | 88 | 11 | |
| Golden, Colorado, 80401 | Colorado Springs, Colorado, 80921 | 72 | 8 | |
| Cincinnati, Ohio, 45202 | Phoenix, Arizona, 85032-7731 | 1,799 | 11 | |
| Post Falls, Idaho, 83854 | Iron City, Tennessee, 38463 | 2,148 | 12 | |
| Visalia, California, 93291 | Owasso, Oklahoma, 74055 | 1,547 | 13 | |
|
Boat And Trailer - Top Removes To Make...
Oak Harbor, Washington, 98277
Sandy Springs, Georgia, 30339
|
Oak Harbor, Washington, 98277 | Sandy Springs, Georgia, 30339 | 2,751 | 14 |
| Brooklyn, New York, 11201 | Katy, Texas, 77493 | 1,668 | 16 | |
| Pittsfield, Massachusetts, 01201 | Davie, Florida, 33314 | 1,429 | 14 | |
| Barrington, Illinois, 60010 | Woodstock, Illinois, 60098 | 22 | 7 | |
| Moose, Wyoming, 83012 | Telford, Pennsylvania, 18969 | 2,132 | 8 | |
|
Outdoor Patio Furniture, Small Shelf, ...
Myrtle Beach, South Carolina, 29577
Charlestown, New Hampshire, 03603
|
Myrtle Beach, South Carolina, 29577 | Charlestown, New Hampshire, 03603 | 904 | 10 |
| Castle Rock, Colorado, 80104 | Glendale, Arizona, 85301 | 878 | 13 | |
| Bohemia, New York, 11716 | Coalmont, Colorado, 80430 | 1,918 | 11 | |
| Winter Garden, Florida, 34787 | Keller, Texas, 76248 | 1,106 | 12 | |
| Midvale, Utah, 84047 | Murfreesboro, Tennessee, 37130 | 1,666 | 12 | |
| Edgemoor, South Carolina, 29712 | Oconomowoc, Wisconsin, 53066 | 908 | 12 | |
| Houston, Texas, 77025 | San Antonio, Texas, 78216 | 204 | 7 | |
| Seattle, Washington, 98136 | Inola, Oklahoma, 74036 | 2,040 | 8 | |
| Conroe, Texas, 77301 | Elmira, New York, 14901 | 1,576 | 13 | |
| Colorado Springs, Colorado, 80903 | Grand Rapids, Michigan, 49503 | 1,235 | 12 | |
| Riverside, California, 92501 | Stafford, Virginia, 22554 | 2,589 | 13 |