Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Pottsboro, Texas, 75076-7031 | Pottsboro, Texas, 75076 | 0 | 8 | |
| Clinton, Iowa, 52732-6037 | Mableton, Georgia, 30126 | 799 | 6 | |
| Sandy, Oregon, 97055 | Douglas, Georgia, 31533 | 2,804 | 5 | |
| Henderson, Nevada, 89044 | Houston, Texas, 77069 | 1,443 | 19 | |
| Des Plaines, Illinois, 60016 | Lake Hopatcong, New Jersey, 07849 | 774 | 21 | |
| Warren, Oregon, 97053 | Omaha, Nebraska, 68102 | 1,684 | 17 | |
| Los Angeles, California, 90017 | Williston, Vermont, 05495 | 2,913 | 17 | |
| St Petersburg, Florida, 33701 | Mississippi, 39565 | 594 | 19 | |
| Odessa, Texas, 79761 | Tucson, Arizona, 85701 | 602 | 20 | |
| Magnolia, Arkansas, 71753 | Paris, Texas, 75460 | 148 | 8 | |
| Oshkosh, Wisconsin, 54901 | Edmonds, Washington, 98020 | 1,957 | 17 | |
| Holiday, Florida, 34691 | Homeland, California, 92548 | 2,423 | 19 | |
| Roseburg, Oregon, 97470 | Bend, Oregon, 97703 | 176 | 18 | |
| Tennessee, 38378 | Las Vegas, Nevada, 89135 | 1,681 | 19 | |
| Glendale, Arizona, 85308-4811 | Richmond, Virginia, 23223-1684 | 2,292 | 18 | |
| Atlanta, Georgia | Ocean Hill, New York, 11233 | 870 | 19 | |
| Western, Oregon, 97402 | Payson, Arizona, 85541 | 1,219 | 18 | |
|
4 X Cars: Acura RSX, Chevrolet Silvera...
Fayetteville, North Carolina, 28301
McChord Air Force Base, Washington, 98438
|
Fayetteville, North Carolina, 28301 | McChord Air Force Base, Washington, 98438 | 2,910 | 22 |
| Michigan City, Indiana, 46360 | Port St Lucie, Florida, 34953 | 1,259 | 18 | |
| Goodyear, Arizona, 85338 | Phoenix, Arizona, 85015 | 19 | 6 | |
| South Ozone Park, New York, 11420 | Wichita, Kansas, 67226-8912 | 1,409 | 12 | |
| Boulder, Colorado, 80302 | Superior, Colorado, 80027-4498 | 10 | 10 | |
| Oakland Park, Florida, 33334 | Fort Lauderdale, Florida, 33334-5626 | 2 | 13 | |
| Miami Beach, Florida, 33139 | Jefferson, Iowa, 50129 | 1,633 | 18 | |
| Snohomish, Washington, 98290 | Arlington, Tennessee, 38002 | 2,345 | 20 | |
| San Francisco, California, 94107 | Perth Amboy, New Jersey, 08861 | 2,922 | 17 | |
| Westmont, Illinois, 60559 | Baltimore, Maryland, 21209 | 715 | 21 | |
| Mesa, Arizona, 85201 | Atlanta, Georgia, 30303 | 1,794 | 14 |