Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
40 Foot High Cube Approximately 55 Mil...
URGENT
Canyon Country, California, 91351
Lancaster, California, 93535
|
Canyon Country, California, 91351 | Lancaster, California, 93535 | 40 | 9 |
| Edmond, Oklahoma, 73013 | Lillington, North Carolina | 1,237 | 17 | |
| San Clemente, California, 92672 | District Heights, Maryland, 20748 | 2,702 | 20 | |
| Holland, Michigan, 49424 | Fort Myers Beach, Florida, 33931 | 1,369 | 5 | |
| Corona Del Mar, California, 92625 | Agra, Oklahoma, 74824 | 1,393 | 5 | |
| Delta, Colorado, 81416 | Atlanta, Georgia, 30349 | 1,689 | 8 | |
| Petersburg, Virginia, 23803 | Sylvania, Georgia, 30467 | 434 | 13 | |
| Pennsylvania | Rapid City, South Dakota, 57701 | 1,660 | 7 | |
| Portland, Oregon, 97206 | Chico, California, 95926-1754 | 496 | 8 | |
| Sandown, New Hampshire, 03873 | South Lake Tahoe, California, 96150 | 2,958 | 7 | |
| Mouthcard, Kentucky, 41548 | Anderson, Indiana, 46016 | 370 | 9 | |
| Fort Smith, Arkansas, 72916-8981 | Little Rock, Arkansas, 72212-3946 | 158 | 10 | |
| San Diego, California, 92108 | Farmington, Utah, 84025 | 762 | 7 | |
| Las Vegas, Nevada | King Of Prussia, Pennsylvania, 19406 | 2,463 | 11 | |
| Manchester, Tennessee, 37355 | Orlando, Florida, 32821 | 628 | 8 | |
| Sauquoit, New York, 13456 | Encino, California, 91316 | 2,745 | 6 | |
| Hollywood, Florida, 33020 | Port Arthur, Texas, 77640 | 1,086 | 12 | |
| California | Fort Myers, Florida, 33901 | 2,955 | 9 | |
| Alexandria, Virginia, 22314 | Idaho Falls, Idaho, 83402 | 2,162 | 8 | |
| Elba, New York, 14058 | Edcouch, Texas, 78538 | 1,858 | 5 | |
| Helena, Montana, 59601 | Owens Cross Roads, Alabama, 35763-9049 | 1,934 | 7 | |
|
In A Cardboard BoxThese Are Apps 250 P...
Kansas City, Missouri, 64105-1235
Bend, Oregon, 97701-3930
|
Kansas City, Missouri, 64105-1235 | Bend, Oregon, 97701-3930 | 1,687 | 6 |
| Buffalo, New York, 14202 | Utah, 84037 | 1,910 | 8 | |
| Springfield, Missouri, 65803 | Goodman, Missouri, 64843 | 90 | 9 | |
| Auburn, Washington, 98023 | Stephenson, Virginia, 22656 | 2,708 | 6 | |
| Northwest, New Hampshire, 03102 | Ocala, Florida, 34475 | 1,279 | 9 | |
| Des Moines, Iowa, 50309 | Brentwood, Tennessee, 37027 | 665 | 7 | |
| Covington, Tennessee, 38019 | Dania Beach, Florida, 33004 | 1,029 | 8 |