roadwarriors09 (190)

Verified
Cargo Insurance Cover
-
Positive Feedback:
95.2%
-
Completed Jobs:
190
-
Registered Since:
05/06/2021
-
Drivers:
76-100
-
Vehicles:
101
-
Insurance coverage:
$1,000,000
-
Payment Methods:
Credit / Debit Card, Cash, Bank Transfer, PayPal / Nochex, Payment on delivery, Part-payment up front (in addition to the user deposit)
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 5 | 89 | 136 |
Neutral | 0 | 1 | 1 |
Negative | 0 | 3 | 7 |
Reviews
Rating | Item | Left By | Comments | Date |
---|---|---|---|---|
Lexus ES 300 | gunt372 (0) | Positive feedback received, but no comments left. | 06/25/2022 | |
BMW 310R | whir41 (0) | Positive feedback received, but no comments left. | 06/24/2022 | |
Nissan Sentra | pnet4 (0) | Positive feedback received, but no comments left. | 06/15/2022 | |
Mazda Miata | germ913 (0) | Positive feedback received, but no comments left. | 06/08/2022 | |
BMW X3 | jie77 (0) | Positive feedback received, but no comments left. | 06/06/2022 | |
Please note the above company information is provided by the transport provider and so should be verified for accuracy.