rdaCarriers (386)
Verified
Cargo Insurance Cover
-
Positive Feedback:
85.9%
-
Completed Jobs:
386
-
Registered Since:
02/15/2022
-
Drivers:
21-30
-
Vehicles:
21
-
Insurance coverage:
$750,000
-
Payment Methods:
Credit / Debit Card, Cash, Bank Transfer, PayPal / Nochex, Payment on delivery
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 21 | 232 | 232 |
Neutral | 0 | 5 | 5 |
Negative | 0 | 38 | 38 |
Reviews
Rating | Item | Left By | Comments | Date |
---|---|---|---|---|
Mercedes E350 | jerm183 (0) | Great communication. Good price. Wish there was a better tracking system however my vehicle arrived sooner than anticipated. 10/10 Would use again. | 08/08/2022 | |
Suzuki VN800 | parm260 (0) | Driver was very courteous. Arrived early but slept outside in his truck till morning. Will use these guys any days | 08/06/2022 | |
Ford Police Interceptor | peva37 (0) | Positive feedback received, but no comments left. | 08/02/2022 | |
Harley-Davidson STREET GLIDE | burn653 (0) | Bike was not picked up on time it was picked up a day late at my son's house. Driver picked up bike and made my grand kids help him push the bike into trailer with is uncalled for. Driver delivered bike at 1 am with was uncalled for big inconvenience read more... for us. Driver unloaded Harley in flip flops with is dangerous we were waiting for him to drop the bike. Driver left the Harley with a dead battery wich my son and I had to push the bike home. Now I have to replace the battery. I will never recommend this company or use them again. | 08/01/2022 | |
Honda GL1800 | info56936 (0) | Thank you | 07/31/2022 | |
Please note the above company information is provided by the transport provider and so should be verified for accuracy.