SkF (4)

Verified
Cargo Insurance Cover
-
Positive Feedback:
75%
-
Completed Jobs:
4
-
Registered Since:
06/25/2021
-
Drivers:
1
-
Vehicles:
1
-
Insurance coverage:
$750,000
-
Payment Methods:
Credit / Debit Card, Cash, Payment on delivery, Payment up front, Part-payment up front (in addition to the user deposit)
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 0 | 0 | 3 |
Neutral | 0 | 0 | 0 |
Negative | 0 | 0 | 1 |
Reviews
Rating | Item | Left By | Comments | Date |
---|---|---|---|---|
Small Putter Case Boxed | bren3168 (0) | Negative feedback received, but no comments left. | 11/17/2021 | |
Vending Machine | beat2307 (1) | Positive feedback received, but no comments left. | 10/28/2021 | |
Mark S. | Positive feedback received, but no comments left. | 06/25/2021 | ||
Shaundrea B. | Positive feedback received, but no comments left. | 06/25/2021 |
Please note the above company information is provided by the transport provider and so should be verified for accuracy.