RightPath (8)

Cargo Insurance Cover
-
Positive Feedback:
42.9%
-
Completed Jobs:
8
-
Registered Since:
09/03/2021
-
Drivers:
6
-
Vehicles:
10
-
Insurance coverage:
$200,000
-
Payment Methods:
Credit / Debit Card, Cash, Bank Transfer, PayPal / Nochex, Payment on delivery, Part-payment up front (in addition to the user deposit)
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 0 | 0 | 3 |
Neutral | 0 | 0 | 0 |
Negative | 0 | 0 | 4 |
Reviews
Rating | Item | Left By | Comments | Date |
---|---|---|---|---|
2 Cadillac (RR) Funeral Cars | clsh11 (0) | Negative feedback received, but no comments left. | 10/09/2021 | |
Moving Out, 10- To 12 Boxes , 1 Queen Size Bed Set Without Mattress. No Fridge , No Other Heavy Stuff. Expected Delivery Date By 25th September | kaml44 (1) | Company forgot the planned date. I called my self to make sure we are on schedule. Then had issue with payment transfer, do not accept e transfer. Multiple msgs and call no response. Had to hire other company for moving stuff. Very bad experience. | 10/07/2021 | |
2 Machines And 1 Crate | pr13645 (0) | They did not have a DOT | 09/28/2021 | |
4ft X6ft Patio Table And 6 Chairs | bsap4 (1) | It was a scam and I got ripped off | 09/27/2021 | |
27 Ft. Class C Holiday Rambler Motorhome | rhon381 (2) | Don't use this company. Shipley or Rightpath. I paid them half down of 1200.00 dollars, they lied and said my shipment was picked up and it never was. No recourse, no refund, nothing I can do about it. Shipley apparently can't help either. | 09/19/2021 | |
Please note the above company information is provided by the transport provider and so should be verified for accuracy.