Jtavs213 (57)
(Transport Provider Suspended)

Cargo Insurance Cover
-
Positive Feedback:
66%
-
Completed Jobs:
57
-
Registered Since:
12/15/2020
-
Drivers:
8
-
Vehicles:
11
-
Insurance coverage:
$1,000,000
-
Payment Methods:
Credit / Debit Card, Cash, Payment on delivery, Payment up front, Part-payment up front (in addition to the user deposit)
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 0 | 0 | 11 |
Neutral | 0 | 0 | 0 |
Negative | 0 | 0 | 11 |
Reviews
Rating | Item | Left By | Comments | Date |
---|---|---|---|---|
Honda Cb900 | drew954 (1) | Positive feedback received, but no comments left. | 09/29/2021 | |
Subaru Forester | jtri38 (1) | Would not recommend under any circumstances. | 09/27/2021 | |
Hydraulic Press | cesa951 (-1) | I would avoid at all costs, running a scam either deliberately or out of sheer incompetence. | 09/27/2021 | |
Car | clau6193 (0) | No comments | 09/18/2021 | |
Ford Explorer | devy21 (1) | Overall had a good experience with John. | 09/16/2021 | |
Please note the above company information is provided by the transport provider and so should be verified for accuracy.