Hilogistics (21)
(Transport Provider Suspended)

Cargo Insurance Cover
-
Positive Feedback:
77.8%
-
Completed Jobs:
21
-
Registered Since:
11/05/2020
-
Drivers:
101+
-
Vehicles:
101
-
Insurance coverage:
$500,000
-
Payment Methods:
Credit / Debit Card, Bank Transfer, PayPal / Nochex, Payment up front
Feedback Timeline
1 month | 6 months | 12 months | |
---|---|---|---|
Positive | 4 | 14 | 14 |
Neutral | 0 | 0 | 0 |
Negative | 1 | 4 | 4 |
Reviews
Rating | Item | Left By | Comments | Date |
---|---|---|---|---|
Multiple Pallets Containing Car Parts, Multiple Pallets Containing Car Parts, Multiple Pallets Containing Car Parts | slip109 (0) | Positive feedback received, but no comments left. | 01/10/2021 | |
New Boxed Toilette On Pallet | mkkn0 (0) | Positive feedback received, but no comments left. | 01/01/2021 | |
4 Boxes 22in By 16in 15in Tall Weighing 150lbs Combined | will10827 (0) | Never picked up packages promised a return which i still have not received | 12/30/2020 | |
4 Large Packages: 2 Boxes: 54x54x46 And 62x62x54 And A Flat Pack Tables In 2 Packages Of 171x91x26 And 156x84x21 | chri28040 (0) | Positive feedback received, but no comments left. | 12/28/2020 | |
Cardboard Box With Photos And Household Items, Cardboard Box With Breakable Dish And Glassware | karr214 (0) | Positive feedback received, but no comments left. | 12/26/2020 | |
Please note the above company information is provided by the transport provider and so should be verified for accuracy.