Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Woodway, Texas, 76712 | Milford, Utah, 84751 | 1,268 | 16 | |
|
I Have A 65 Inch OLED Tv Weights 48 L...
North Conway, New Hampshire, 03860
Sunrise, Florida, 33322-2825
|
North Conway, New Hampshire, 03860 | Sunrise, Florida, 33322-2825 | 1,609 | 12 |
|
3 40 X 48 Pallets Shrink Wrapped. It’s...
URGENT
McKinney, Texas, 75071
Pacific Palisades, California
|
McKinney, Texas, 75071 | Pacific Palisades, California | 1,445 | 8 |
| New Jersey | Fremont, California, 94539 | 2,907 | 5 | |
| Cordova, Tennessee, 38016 | Antioch, Tennessee, 37013 | 204 | 5 | |
| Birmingham, Alabama, 35203 | Port Arthur, Texas, 77642 | 579 | 5 | |
| Palm Springs, Florida, 33461 | Huntsville, Alabama, 35801 | 793 | 7 | |
| Clearwater, Florida, 33755 | Middletown, New York, 12455 | 1,285 | 5 | |
| Tacoma, Washington, 98402 | Pryor, Oklahoma, 74361 | 2,059 | 5 | |
| Fruita, Colorado, 81521 | Jensen Beach, Florida, 34957 | 2,218 | 10 | |
| Zanesville, Ohio, 43701 | Frankfort, Indiana, 46041 | 274 | 4 | |
| Studio City, California, 91604 | Grifton, North Carolina, 28530 | 2,657 | 7 | |
| Brooklyn, New York, 11201 | Oakland, California, 94612 | 2,901 | 4 | |
| Fort Worth, Texas, 76131 | Alvin, Texas, 77511 | 303 | 8 | |
| Portland, Oregon, 97229-6983 | Elmsford, New York, 10523-2808 | 2,931 | 5 | |
| Valley Center, California, 92082 | Augusta, Maine, 04330 | 3,170 | 4 | |
| Las Vegas, Nevada, 89156 | Lake Luzerne, New York, 12846 | 2,554 | 7 | |
| La Jolla, California, 92037 | Stony Brook, New York, 11790 | 2,848 | 5 | |
| Marion, Ohio, 43302 | Quinlan, Texas, 75474 | 1,044 | 6 | |
| Greensburg, Pennsylvania, 15601 | Revere, Massachusetts, 02151 | 556 | 5 | |
| Clovis, New Mexico, 88101 | Dixon, California, 95620 | 1,313 | 7 | |
| North Las Vegas, Nevada, 89032 | San Jose, California, 95112 | 531 | 5 | |
| San Antonio, Texas, 78249 | Chicago Ridge, Illinois, 60415 | 1,204 | 5 | |
|
Queen Bed, 2 Dressers, 1 Night Stand M...
Carlisle, Pennsylvania, 17013
Carlisle, Pennsylvania, 17013
|
Carlisle, Pennsylvania, 17013 | Carlisle, Pennsylvania, 17013 | 0 | 6 |
| Staten Island, New York, 10301 | Kerrville, Texas, 78028 | 1,847 | 5 | |
| Bullhead City, Arizona, 86442 | West Covina, California, 91791 | 258 | 4 | |
| Gainesville, Virginia, 20155 | Windsor, Colorado, 80550 | 1,665 | 8 | |
| Fountain Valley, California, 92708 | Louisville, Kentucky, 40280 | 2,091 | 5 |