Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
|
Venom 6 Seater Golf Cart
URGENT
Lighthouse Point, Florida, 33064
Huntington Beach, California, 92649-4520
|
Lighthouse Point, Florida, 33064 | Huntington Beach, California, 92649-4520 | 2,711 | 19 |
| Forked River, New Jersey, 08731-1545 | Medina, Ohio, 44256 | 493 | 1 | |
| Oklahoma City, Oklahoma, 73121 | Accokeek, Maryland, 20607 | 1,358 | 21 | |
| Westland, Michigan, 48185-1940 | Macomb, Michigan, 48044-4166 | 57 | 4 | |
| Atlanta, Georgia | Las Vegas, Nevada | 1,966 | 5 | |
| Winter Garden, Florida, 34787-8794 | Baker, Florida, 32531-8300 | 406 | 5 | |
| Covington, Tennessee, 38019-3622 | Chesapeake, Virginia, 23320-6502 | 895 | 2 | |
| Pensacola, Florida, 32506 | Knoxville, Tennessee, 37919 | 499 | 5 | |
| Paris, Kentucky, 40361 | Sandy, Oregon, 97055 | 2,398 | 2 | |
| Saratoga Springs, New York, 12866 | Pompano Beach, Florida, 33060 | 1,429 | 4 | |
| Palm Coast, Florida, 32164 | Maywood, New Jersey, 07607 | 1,011 | 3 | |
| El Paso, Texas, 79928-7800 | Killeen, Texas, 76549-7404 | 576 | 5 | |
| Manhattan, New York | Minneapolis, Minnesota, 55415 | 1,198 | 2 | |
| Colleyville, Texas, 76034 | Fort Worth, Texas, 76111 | 13 | 4 | |
|
2001 HONDA S2000 AP1 F20C 2.0L OEM COM...
Jacksonville Beach, Florida, 32250
Bradenton, Florida, 34202
|
Jacksonville Beach, Florida, 32250 | Bradenton, Florida, 34202 | 279 | 3 |
| Philadelphia, Pennsylvania, 19119-3407 | Portland, Maine, 04103-2783 | 413 | 5 | |
| Oak Park, Illinois, 60302 | Des Plaines, Illinois, 60016 | 22 | 1 | |
| Denver, Colorado, 80205 | San Francisco, California, 94104 | 1,249 | 5 | |
| Santa Rosa, California, 95404 | Savannah, Georgia, 31401 | 2,769 | 4 | |
| Windham, New York, 12496 | Salt Lake City, Utah, 84111 | 2,196 | 0 | |
|
Dining Table With 4 Chairs And 1 One B...
Manhattan, New York, 10128
Philadelphia, Pennsylvania, 19116
|
Manhattan, New York, 10128 | Philadelphia, Pennsylvania, 19116 | 90 | 4 |
| Casselberry, Florida, 32707 | Scottsdale, Arizona, 85260 | 2,165 | 5 | |
| Lake Havasu City, Arizona, 86403 | Wausau, Wisconsin, 54403 | 1,931 | 2 | |
| Boise, Idaho, 83702 | Fairfax, Virginia | 2,382 | 2 | |
| Fontana, California, 92336 | Philadelphia, Pennsylvania, 19126 | 2,667 | 6 | |
| Lincolnville, South Carolina, 29485 | Atlanta, Georgia, 30340 | 303 | 4 | |
| Harrison, Tennessee, 37341 | Asheville, North Carolina, 28801 | 190 | 4 | |
| Long Beach, California, 90803 | North Easton, Massachusetts, 02356-2014 | 3,009 | 3 |