Você é uma empresa de transportes? Você pode dar um lance neste serviço sem nenhuma taxa de registro ou assinatura.
| Item | Coleta | Entrega | Kilômetros | Dando lances |
|---|---|---|---|---|
| Richmond Hill, Ontario, L4C 3A2, Canadá | Thunder Bay, Ontario, P7A 4R4, Canadá | 1,349 | 3 | |
|
Chevrolet Blazer Ev
URGENTES
North York, Ontario, M1R 1T6, Canadá
Saint-François De Madawaska, New Brunswick, E7A 1P7, Canadá
|
North York, Ontario, M1R 1T6, Canadá | Saint-François De Madawaska, New Brunswick, E7A 1P7, Canadá | 1,059 | 2 |
| Mont-Royal, Québec, H3P 2C7, Canadá | Edmonton, Alberta, T6W 0L3, Canadá | 3,655 | 2 | |
| Vaughan, Ontario, L4J, Canadá | Cornwall, Ontario, K6J, Canadá | 439 | 4 | |
| Centre Wellington, Ontario, N1M, Canadá | Kelowna, British Columbia, V1Y, Canadá | 4,080 | 3 | |
| Argyle, Ontario, Canadá | Surrey, British Columbia, Canadá | 4,181 | 0 | |
|
Triumph THUNDERBIRD
Campbell River, British Columbia, V9W 1J2, Canadá
Winnipeg, Manitoba, R3X 1G8, Canadá
|
Campbell River, British Columbia, V9W 1J2, Canadá | Winnipeg, Manitoba, R3X 1G8, Canadá | 2,570 | 0 |
| Prévost, Quebec, Canadá | Regina, Saskatchewan, Canadá | 2,802 | 1 | |
| Brampton, Ontario, L6Y, Canadá | Winnipeg, Manitoba, R3B, Canadá | 2,208 | 4 | |
| Gatineau, Quebec, Canadá | Waterloo, Ontario, Canadá | 504 | 1 | |
| Claresholm, Alberta, T0L 0T0, Canadá | Woodlands County, Alberta, T0G 1A0, Canadá | 581 | 0 | |
| Kelowna, British Columbia, V1Y, Canadá | Kelowna, British Columbia, V1Y, Canadá | 0 | 0 | |
| North Bay, Ontario, P1B, Canadá | Moncton, New Brunswick, E1C, Canadá | 1,553 | 2 | |
| Halifax, Nova Scotia, Canadá | Ottawa, Ontario, Canadá | 1,444 | 1 | |
| Toronto, Ontario, M5H, Canadá | North Vancouver, British Columbia, V7M, Canadá | 4,387 | 5 | |
|
Books, Small Furniture Items, Clothes,...
Owen Sound, Ontario, N4K 1G8, Canadá
Calgary, Alberta, T2G, Canadá
|
Owen Sound, Ontario, N4K 1G8, Canadá | Calgary, Alberta, T2G, Canadá | 3,233 | 2 |
| Richmond Hill, Ontario, L4B 0G6, Canadá | Metrotown, British Columbia, V5H 4M1, Canadá | 4,374 | 2 | |
| Winnipeg, Manitoba, R3X 1Y1, Canadá | Markham, Ontario, Canadá | 2,063 | 2 | |
| Vancouver, British Columbia, V6J 5A5, Canadá | Ottawa, Ontario, K2J 6H8, Canadá | 4,450 | 4 | |
| Dieppe, New Brunswick, E1A, Canadá | Edmonton, Alberta, T6J 4J8, Canadá | 4,648 | 2 | |
| Vancouver, British Columbia, Canadá | Kelowna, British Columbia, Canadá | 389 | 0 | |
|
Hyundia Venue
White Rock, British Columbia, V3Z, Canadá
Corner Brook, Newfoundland And Labrador, A2H, Canadá
|
White Rock, British Columbia, V3Z, Canadá | Corner Brook, Newfoundland And Labrador, A2H, Canadá | 6,418 | 0 |
| Vancouver, British Columbia, Canadá | Oliver, British Columbia, Canadá | 407 | 0 | |
|
3 Wheels With Tires. Total Weight 90 ...
Central Kootenay, British Columbia, V1N 4L1, Canadá
Kenora District, Ontario, P8T, Canadá
|
Central Kootenay, British Columbia, V1N 4L1, Canadá | Kenora District, Ontario, P8T, Canadá | 2,746 | 0 |
| Ottawa, Ontario, K1P, Canadá | Longueuil, Québec, J3Y, Canadá | 230 | 1 | |
| Victoria, British Columbia, V8W, Canadá | Halifax, Nova Scotia, B3J, Canadá | 5,924 | 0 | |
| Ottawa, Ontario, K1P, Canadá | Windsor, Ontario, N9A, Canadá | 756 | 1 |