- Key Categories:
Are you a transport company? You can bid on this work with no sign up or subscription fees.
2 Bed Semi-detached House Removal
Collection: Southampton, SO16 9LA
Delivery: Southampton, SO16 6DG
Item Details:
| Pickup Information: | Delivery Information: |
| Type: Semi-Detached House | Type: Semi-Detached House |
| Number of rooms: 2 | Number of rooms: 3 |
| Number of floors: 2 | Number of floors: 2 |
| Lift available: No | Lift available: No |
| Need help packing: No | Need help unpacking: No |
| Need help loading: No | Need help unloading: No |
| Inventory List - Show/Hide |
| Dining / Breakfast Room(s) | |||||||
| dining table | 1 | baby high chair | 1 | dining chair | 6 | ||
Lounge/Family room(s) |
|||||||
| settee, 3 seat | 1 | tv stand | 1 | TV over 42" to 47" | 1 | rug | 1 |
| bar stool | 1 | side table | 1 | speaker | 2 | ||
Bedroom(s) |
|||||||
| cot | 1 | bedside cabinet | 2 | king bed | 1 | wardrobe | 1 |
| medium chest drawers | 1 | large chest drawers | 1 | bed-side lamp | 2 | ||
Kitchen |
|||||||
| bin | 1 | microwave | 1 | ||||
Home Study(s) |
|||||||
| printer | 1 | PC/Mac | 1 | ||||
Garage(s) / Shed(s) |
|||||||
| bicycle | 2 | tools | 1 | ||||
Garden / Patio |
|||||||
| standard lawnmower | 1 | ||||||
Other |
|||||||
| buggy/pram | 1 | coat hook | 1 | hoover | 1 | ||
Boxes |
|||||||
| med box | 18 | ||||||
| Bid Amount | Transport Provider | Bid Expiry Date | Bid Info / Accept | |
| £224 | rascalssoton (1) | - | ||
| £260 | rascalssoton (1) | - | ||
| £270 | Scott78 (2) | - | ||
| £290 | rascalssoton (1) | - | ||
| £300 | Scott78 (2) | - | ||
| £325 | rascalssoton (1) | - | +1 Message(s) | |
| £330 | Scott78 (2) | - | ||
| £345 | rascalssoton (1) | - | +1 Message(s) | |
| £350 | Scott78 (2) | - | ||
| £895 | Sprintervansuk (165) | - | ||
| £190 | moveit1st (0) | - | ||
| £190 | moveit1st (0) | - | ||
| £200 | robert83 (1) | - | ||
| £225 | Scott78 (2) | - | ||
| £355 | sscremovals (30) | - | ||
| £195 | rascalssoton (1) | - | ||
| £390 | anrewd6445 (214) | - | ||
| £420 | Sprintervansuk (165) | - | ||
Questions From Transport Providers
Distance: Approx 1 miles
Time Scale: (about 4 mins)


= Report a 
